<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTCRM Sparkblog &#187; Culture</title>
	<atom:link href="http://rtcrm.com/blog/topics/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://rtcrm.com/blog</link>
	<description>Spark Something*</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RTC Relationship Marketing hires dynamic creative team as co-VP/Creative Directors</title>
		<link>http://rtcrm.com/blog/rtc-relationship-marketing-hires-dynamic-creative-team-as-co-vpcreative-directors</link>
		<comments>http://rtcrm.com/blog/rtc-relationship-marketing-hires-dynamic-creative-team-as-co-vpcreative-directors#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:39:23 +0000</pubDate>
		<dc:creator>Nicole Franklin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1479</guid>
		<description><![CDATA[<p>RTC Relationship Marketing (RTCRM) announces the hiring of two new co-VP/Creative Directors, Chris Lenox and Dave Pachence. Lenox and Pachence have been collaborating for over 13 years and will bring their unique style of co-creation and creative leadership to RTCRM’s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>RTC</em> <em>Relationship Marketing</em> (RTCRM) announces the hiring of two new co-VP/Creative Directors, <strong>Chris Lenox</strong> and <strong>Dave Pachence</strong>. Lenox and Pachence have been collaborating for over 13 years and will bring their unique style of co-creation and creative leadership to RTCRM’s New York office.</p>
<p>Lenox and Pachence enjoy a very successful partnership, having worked on a variety of high-profile accounts including recruitment and retention programs for Goldman Sachs and Newsweek as well as traditional print, TV and direct mail  programs for clients such as <a href="http://www.youtube.com/watch?v=9BdM5RE6nz0&amp;feature=related">1800 Tequila</a> and Three Olives Vodka. One of their best-known campaigns was a digital and social media project for Zappos.com that involved “the world’s fastest nudist” in an integrated, buzz-building campaign.</p>
<p>It is obvious from their portfolio of fresh, funny and edgy campaigns that they will offer RTCRM strong creative expertise. “Chris and I started working together in 1998. We were kind of an odd couple at first, me being the loudmouth and Chris being more reserved. Over the years I think we’ve taken on more of each other’s personalities. Chris has become much more outspoken and I’ve learned to be more patient and listen,” says Pachence.</p>
<p>Chris Lenox joins RTCRM from Agent 16, where he served as Creative Director for nine years. Before Agent 16, he was   Group Creative Director at Mezzina/Brown &amp; Partners for five years. He is a graduate of SUNY New Paltz in New York, where he earned a BFA in Advertising and Graphic Design.</p>
<p>Dave Pachence also brings experience from Agent 16, where, like Lenox, he was a Creative Director for nine years. Previous to his tenure at Agent 16 he held the position of Senior Copywriter at Mezzina/Brown &amp; Partners for eight years. Pachence earned a BA in Advertising from the S.I. Newhouse School of Public Communications at Syracuse University.</p>
<p>&#8220;We’re thrilled to have Lenox and Pachence join RTCRM.&#8221; Said Tom O’Connell, SVP/Managing Director of RTCRM’s New York office: “They bring a high level of enthusiasm and a deep commitment to marketing ideas that transcend channels. We look forward to working together helping clients achieve greater impact from their marketing programs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/rtc-relationship-marketing-hires-dynamic-creative-team-as-co-vpcreative-directors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives 2011</title>
		<link>http://rtcrm.com/blog/perspectives-2011</link>
		<comments>http://rtcrm.com/blog/perspectives-2011#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:03:33 +0000</pubDate>
		<dc:creator>Nicole Franklin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interactive strategy]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>
		<category><![CDATA[rtcrm.com]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1411</guid>
		<description><![CDATA[<p>The summaries, views and opinions on the latest digital and marketing trends in a one-page format. Published monthly.</p>
<p>RTCRM Perspectives January 2011</p>
<p>RTCRM Perspectives February 2011</p>
<p>RTCRM Perspectives March 2011</p>
<p>RTCRM Perspectives April 2011</p>
<p>RTCRM Perspectives May 2011</p>
<p>RTCRM Perspectives&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The summaries, views and opinions on the latest digital and marketing trends in a one-page format. Published monthly.</p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-January-2011.pdf">RTCRM Perspectives January 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-February-2011.pdf">RTCRM Perspectives February 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-March-20111.pdf">RTCRM Perspectives March 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-April-2011s.pdf">RTCRM Perspectives April 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-May-20111.pdf">RTCRM Perspectives May 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-June-20112.pdf">RTCRM Perspectives June 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-July-20111.pdf">RTCRM Perspectives July 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-August-2011.pdf">RTCRM Perspectives August 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-September-2011.pdf">RTCRM Perspectives September 2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM_Perspectives_October2011.pdf">RTCRM Perspectives October2011</a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives_November-2011.pdf">RTCRM Perspectives November 2011</a></p>
<p><a title="RTCRM Perspectives December 2011" href="http://www.slideshare.net/rtc123/rtc-perspectives-december-2011">RTCRM Perspectives December 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/perspectives-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There’s a Costume for That&#8230;</title>
		<link>http://rtcrm.com/blog/there%e2%80%99s-a-costume-for-that</link>
		<comments>http://rtcrm.com/blog/there%e2%80%99s-a-costume-for-that#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:24:02 +0000</pubDate>
		<dc:creator>Aly Hardy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1332</guid>
		<description><![CDATA[<p>Need a costume? Got an iphone? This app has all the ingredients for success: It’s free, it’s simple to use and most impressively, it encouraged me to make a purchase. Oh yeah, and it’s fun. How many apps can you&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtcrm.com/blog/wp-content/uploads/Aly_ladybug.jpg"><img class="size-full wp-image-1333 alignleft" title="Aly_ladybug" src="http://rtcrm.com/blog/wp-content/uploads/Aly_ladybug.jpg" alt="" width="127" height="167" /></a>Need a costume? Got an iphone? This app has all the ingredients for success: It’s free, it’s simple to use and most impressively, it encouraged me to make a purchase. Oh yeah, and it’s fun. How many apps can you think of that do all that?</p>
<p>It’s Pottery Barn Kid’s Halloween costume application, an app designed to help you envision your child (or unsuspecting co-worker) in one of their many cute Halloween costumes. Simply snap a picture of your child using your phone, upload and bingo – you can scroll through each costume overlaid on your child’s photo and get a sense of how they will appear wearing it. You can e-mail it to a friend, share it to Facebook and then hit the shopping cart when you have made the decision.</p>
<p>What I love about this app…</p>
<p>I tested this out at first on very tolerant coworkers. I snapped a test picture of my boss, and found it so shockingly easy to use I continued to capture almost every person on my team. And then I finally got my two-year-old child. After two days of toying with this I ventured out to Pottery Barn kids nearby with my little one in tow to purchase my selected costume.</p>
<p>As I embarked on the customer journey, a few of the key consumer insights came to mind that made this app make strategic business sense:</p>
<ol>
<li>Pottery Barn Kids (at least this location) does not have fitting rooms. Therefore, having your child “try-on” a costume really isn’t easy (unless you insist and put them in it in the middle of the store as I did)</li>
<li>Many people do not even bother to try costumes on small children. How many costumes can you get an infant or toddler to try on anyway? I was able to get by 2 year-old into one of the two finalists, and even that received protest</li>
<li>While shopping for a seasonal costume, my child of course found many a toy in the store he would like to have… great timing with the holidays around the corner</li>
</ol>
<p>Area of improvement (Suggestions for next year):</p>
<ul>
<li>Make it possible to upload an existing photo (currently you have to take a new one) &#8212; this would help make this app useful for the shopper who doesn’t have their child with them or a friend or family member</li>
<li>Some of the costumes were only available online – while the app may help to encourage the decision to purchase a $50 costume for a young child online, it backfires when those super cute costumes are not even available to see in-store for those of us who want immediate gratification (and I really wanted that sold-out dinosaur…)</li>
</ul>
<p>These two suggestions are minor enhancements to an already great app &#8212; the online comments are also very positive). You can find it here:</p>
<p><a href="http://itunes.apple.com/us/app/pottery-barn-kids-costume/id387049651?mt=8">http://itunes.apple.com/us/app/pottery-barn-kids-costume/id387049651?mt=8</a></p>
<p>There are many apps that are entertaining. There are apps that are informative. There are apps that can help generate buzz. It’s exceptional to see an app that does all this as an effective marketing tool and that can affect sales. Now I bet there’s an <em>ROI</em> for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/there%e2%80%99s-a-costume-for-that/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perspectives &#8211; Vol 1, Issue 3</title>
		<link>http://rtcrm.com/blog/october-perspectives</link>
		<comments>http://rtcrm.com/blog/october-perspectives#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:34:24 +0000</pubDate>
		<dc:creator>Nicole Franklin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>
		<category><![CDATA[rtcrm.com]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1312</guid>
		<description><![CDATA[<p>It&#8217;s here, the latest version of Perspectives. The Interactive Strategy Team has really out done themselves this time. STD tests, music sharing and QR codes are just some of the topics covered in this issue. Give it a read an&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here, the latest version of <em>Perspectives</em>. The Interactive Strategy Team has really out done themselves this time. STD tests, music sharing and QR codes are just some of the topics covered in this issue. Give it a read an let us know what you think.<a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-October-2010.pdf"></a></p>
<p><a href="http://rtcrm.com/blog/wp-content/uploads/RTCRM-Perspectives-October-2010.pdf">RTCRM Perspectives October 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/october-perspectives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling Our Coffee Addiction</title>
		<link>http://rtcrm.com/blog/recycling-our-coffee-addiction</link>
		<comments>http://rtcrm.com/blog/recycling-our-coffee-addiction#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:26:05 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1290</guid>
		<description><![CDATA[<p>This is an ad agency. We consume A TON of coffee and produce a fair amount of coffee related waste.</p>
<p>So in September of 2009, we tackled the biggest coffee waste producer: our use of disposable paper/plastic cups. Although switching&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This is an ad agency. We consume A TON of coffee and produce a fair amount of coffee related waste.</p>
<p>So in September of 2009, <a href="http://rtcrm.com/blog/greening-our-workplace">we tackled the biggest coffee waste producer</a>: our use of disposable paper/plastic cups. Although switching to reusable mugs required some adjustments, we&#8217;re now in full &#8220;have your own mug and wash it out&#8221; mode.</p>
<p>Next up on our coffee clean up was the waste caused by the individual Flavia coffee packets. And in March 2010, the Green Team (our internal recycling task force) <a href="http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling">found our solution in Terracycle</a>. During the first 6 months of this recycling program partnership, RTCRM has recycled over 2,000 Flavia coffee packets and Terracycle has turned them  into <a href="http://www.terracycle.net/brigades/5-Flavia-Fresh-Pack-Brigade">tote bags</a> and <a href="http://www.terracycle.net/products/199-Garden-Pavers">garden pavers</a>.</p>
<p>Now 2,000 may not seem like a lot for a 100 person office over 6 months, and I&#8217;d have to agree with you. What was holding us back was that we would fill up our TerraCycle boxes before we has even received replacements. We&#8217;d then have to wait until the new boxes arrived. However, TerraCycle has recently changed their shipping process and now RTCRM can send all of our packets back in non-Terracycle boxes. Woot!</p>
<p>With only 4 months left in 2010, I&#8217;m challenging the RTCRM to blow the 2,000+ packets in 6 months statistic out of water. Coffee mugs up!</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/recycling-our-coffee-addiction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RTCRM Volunteers with Hands on DC</title>
		<link>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc</link>
		<comments>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:09:53 +0000</pubDate>
		<dc:creator>Nicole Franklin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1116</guid>
		<description><![CDATA[<p>This spring, employees from RTC Relationship Marketing (RTCRM) took part in Hands on DC’s annual Work-a-Thon, a single-day, city-wide volunteer event dedicated to improving the District of Columbia’s public schools. The RTCRM team joined approximately 100 others at the DC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This spring, employees from RTC Relationship Marketing (RTCRM) took part in Hands on DC’s annual Work-a-Thon, a single-day, city-wide volunteer event dedicated to improving the District of Columbia’s public schools. The RTCRM team joined approximately 100 others at the DC Youth Services Center for a full day of volunteering.</p>
<p>Utilizing our creative talent, we worked to improve the center’s gym by painting four murals of athletes in action on the walls. RTCRM employees demonstrated an even deeper commitment to this project by donating their Kudos Award money (an internal monetary award given to employees for going above and beyond their normal responsibilities) to provide lunch for all of the volunteers that day. RTCRM generously matched all employee-donated funds.</p>
<p>Participation in Hands on DC was coordinated by RTCRM’s Emily Reagan and Deb Yurow. Emily, as a site coordinator, was in charge of organizing volunteer efforts for the DC Youth Services Center location. Deb flexed her Project Management muscles by acting as the site registrar.  Emily joined Hands on DC three years ago after looking for a positive use for her free time, and has been a dedicated volunteer ever since, taking on leadership roles within the organization.</p>
<p>“A great group of people is involved in Hands on DC,” says Emily. “They are hard working and dedicated and have been doing it for years. They clearly love it and have a lot of passion for what they do.” This was RTCRM’s second year of participation in the Work-a-Thon, and the agency plans to participate in future volunteer efforts with Hands on DC.<br />
Hands on DC is an all-volunteer, nonprofit organization that organizes projects to improve Washington, DC, public schools. Its largest event is the spring Work-a-Thon, which hosts over 2,000 volunteers in over 30 DC public schools. Hands on DC also raises funds to support local college scholarship programs and encourage greater community involvement in the public schools. <a title="Hands on DC" href="http://www.handsondc.org/" target="_blank">Find out more about Hands on DC.</a></p>
<div id="attachment_1117" class="wp-caption alignnone" style="width: 434px"><a rel="attachment wp-att-1117" href="http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc/dsc_1662_sm"><img class="size-full wp-image-1117" title="RTCRM Volunteers at DC Youth Services Center" src="http://rtcrm.com/blog/wp-content/uploads/DSC_1662_sm.jpg" alt="RTCRM Volunteers" width="424" /></a><p class="wp-caption-text">RTCRM Volunteers Gather in Front of a Finished Mural</p></div>
<p><a title="RTCRM Volunteer Flickr Stream" href="http://www.flickr.com/photos/rtcrm/sets/72157624311485089/" target="_blank">More photos of the event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTCRM Takes On Flavia Coffee Waste Recycling</title>
		<link>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling</link>
		<comments>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:21:22 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[flavia]]></category>
		<category><![CDATA[green task force]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[terracycle]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=929</guid>
		<description><![CDATA[<p>At the DC offices of RTCRM, we get our daily jolt of java from the fine Flavia brew machines. The only draw back of the Flavia machines was that the individual coffee packets created a fair amount of, what was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At the DC offices of RTCRM, we get our daily jolt of java from the fine Flavia brew machines. The only draw back of the Flavia machines was that the individual coffee packets created a fair amount of, what was thought to be, non-recyclable waste. However, after serious inquiry by RTCRM&#8217;s Green Task Force, a solution was found with <a title="terracycle" href="http://www.terracycle.net/" target="_blank">Terracycle.</a></p>
<p>Terracycle makes affordable, eco-friendly products from a wide range of different  non-recyclable waste materials, like the Flavia coffee packets. Their hope is to eliminate the idea of waste by finding innovative, unique uses for materials others deem garbage.</p>
<p>Terracycle, in association with Flavia, sent RTCRM two large, green and white recycling bins, in which we can deposit our Flavia package waste.  When the bins are full, we simply send them off to Terracycle, where the packets will be used to make new products and prevent tons of waste from going to landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing The Greenespace</title>
		<link>http://rtcrm.com/blog/testing-the-greenespace-2</link>
		<comments>http://rtcrm.com/blog/testing-the-greenespace-2#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:04:57 +0000</pubDate>
		<dc:creator>dgreene</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[greenespace]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[work culture]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=922</guid>
		<description><![CDATA[<p>At the end of January, RTCRM implemented an  initiative  called Greenespace, where we recognize a  portion of the workday  as a meeting-free zone in an effort to create a  universally  acknowledged time to work with  fewer interruptions. This is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img title="newrtcrmcom1" src="/assets/2009/05/newrtcrmcom1.png" alt="" width="470" height="250" />At the end of January, RTCRM implemented an  initiative  called <strong>Greenespace</strong>, where we recognize a  portion of the workday  as a meeting-free zone in an effort to create a  universally  acknowledged time to work with  fewer interruptions. This is a  zero-cost, low-risk, low-effort experiment designed  to make  our  workdays more efficient and productive. Greenspace is just one of  several efficiency actions we’ll be testing in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/testing-the-greenespace-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Public Hearing On Social Media: A Report From the Trenches by the Experts</title>
		<link>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts</link>
		<comments>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:06:10 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[arnie friede]]></category>
		<category><![CDATA[carlen lea lesser]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA public hearing]]></category>
		<category><![CDATA[FOI services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pharma guidelines]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[rtc relationship]]></category>
		<category><![CDATA[rtcrm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=882</guid>
		<description><![CDATA[<p>On November 11 and 12, FDA finally held a public hearing on how pharmaceutical, biotech, and medical companies can use the web and other social media to promote regulated products. For years companies have had little to no information about&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On November 11 and 12, FDA finally held a public hearing on how pharmaceutical, biotech, and medical companies can use the web and other social media to promote regulated products. For years companies have had little to no information about how far the FDA will allow them to go in media such as Google ads, Twitter, Facebook, and even their own websites.</p>
<p>So what really happened? What concerned industry most? Did FDA give away any of their plans? Registration closed quickly&#8230;and many who wanted to attend were turned away. Even those who were able attend will want to hear other expert interpretations of the discussions. On Thursday, November 19, beginning at 1:00 p.m., join FOI Services, Inc., Attorney Arnie Friede, and RTCRM&#8217;s Healthcare social media expert Carlen Lea lesser for a 90-minute teleconference.</p>
<p>You’ll hear expert analysis of what was surprising, what was left out, and what the major issues are going to be in the months and years to come.</p>
<p>To register online, or for details on additional upcoming teleconferences, go to <a href="www.foiservices.com/tc">www.foiservices.com/tc</a>. You may also call 1-800-654-1147 (outside the US and Canada call +1-301-975-9400) to register by phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Costume Contest</title>
		<link>http://rtcrm.com/blog/halloween-costume-contest</link>
		<comments>http://rtcrm.com/blog/halloween-costume-contest#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:52:07 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[halloween costume content]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=868</guid>
		<description><![CDATA[<p>RTCRMers like Halloween.  In fact, we love it.  So while the official day of celebration may be Saturday, we&#8217;re starting today.  Well actually, Daniel D. who works in our MI department, started Monday, as he&#8217;s been dressing up each day&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>RTCRMers like Halloween.  In fact, we love it.  So while the official day of celebration may be Saturday, we&#8217;re starting today.  Well actually, Daniel D. who works in our MI department, started Monday, as he&#8217;s been dressing up each day of the week leading up to the event.  Pretty impressive.</p>
<p>Today&#8217;s costume celebrations culminate with a Costume Contest.  Winner gets a 4GB iPod.  Woot!</p>
<p>Pictures to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/halloween-costume-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

