<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTCRM Sparkblog &#187; Culture</title>
	<atom:link href="http://rtcrm.com/blog/topics/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://rtcrm.com/blog</link>
	<description>Spark Something*</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RTCRM Volunteers with Hands on DC</title>
		<link>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc</link>
		<comments>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:09:53 +0000</pubDate>
		<dc:creator>Nicole Franklin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=1116</guid>
		<description><![CDATA[<p>This spring, employees from RTC Relationship Marketing (RTCRM) took part in Hands on DC’s annual Work-a-Thon, a single-day, city-wide volunteer event dedicated to improving the District of Columbia’s public schools. The RTCRM team joined approximately 100 others at the DC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This spring, employees from RTC Relationship Marketing (RTCRM) took part in Hands on DC’s annual Work-a-Thon, a single-day, city-wide volunteer event dedicated to improving the District of Columbia’s public schools. The RTCRM team joined approximately 100 others at the DC Youth Services Center for a full day of volunteering.</p>
<p>Utilizing our creative talent, we worked to improve the center’s gym by painting four murals of athletes in action on the walls. RTCRM employees demonstrated an even deeper commitment to this project by donating their Kudos Award money (an internal monetary award given to employees for going above and beyond their normal responsibilities) to provide lunch for all of the volunteers that day. RTCRM generously matched all employee-donated funds.</p>
<p>Participation in Hands on DC was coordinated by RTCRM’s Emily Reagan and Deb Yurow. Emily, as a site coordinator, was in charge of organizing volunteer efforts for the DC Youth Services Center location. Deb flexed her Project Management muscles by acting as the site registrar.  Emily joined Hands on DC three years ago after looking for a positive use for her free time, and has been a dedicated volunteer ever since, taking on leadership roles within the organization.</p>
<p>“A great group of people is involved in Hands on DC,” says Emily. “They are hard working and dedicated and have been doing it for years. They clearly love it and have a lot of passion for what they do.” This was RTCRM’s second year of participation in the Work-a-Thon, and the agency plans to participate in future volunteer efforts with Hands on DC.<br />
Hands on DC is an all-volunteer, nonprofit organization that organizes projects to improve Washington, DC, public schools. Its largest event is the spring Work-a-Thon, which hosts over 2,000 volunteers in over 30 DC public schools. Hands on DC also raises funds to support local college scholarship programs and encourage greater community involvement in the public schools. <a title="Hands on DC" href="http://www.handsondc.org/" target="_blank">Find out more about Hands on DC.</a></p>
<div id="attachment_1117" class="wp-caption alignnone" style="width: 434px"><a rel="attachment wp-att-1117" href="http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc/dsc_1662_sm"><img class="size-full wp-image-1117" title="RTCRM Volunteers at DC Youth Services Center" src="http://rtcrm.com/blog/wp-content/uploads/DSC_1662_sm.jpg" alt="RTCRM Volunteers" width="424" /></a><p class="wp-caption-text">RTCRM Volunteers Gather in Front of a Finished Mural</p></div>
<p><a title="RTCRM Volunteer Flickr Stream" href="http://www.flickr.com/photos/rtcrm/sets/72157624311485089/" target="_blank">More photos of the event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/rtcrm-volunteers-with-hands-on-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTCRM Takes On Flavia Coffee Waste Recycling</title>
		<link>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling</link>
		<comments>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:21:22 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[flavia]]></category>
		<category><![CDATA[green task force]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[terracycle]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=929</guid>
		<description><![CDATA[<p>At the DC offices of RTCRM, we get our daily jolt of java from the fine Flavia brew machines. The only draw back of the Flavia machines was that the individual coffee packets created a fair amount of, what was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At the DC offices of RTCRM, we get our daily jolt of java from the fine Flavia brew machines. The only draw back of the Flavia machines was that the individual coffee packets created a fair amount of, what was thought to be, non-recyclable waste. However, after serious inquiry by RTCRM&#8217;s Green Task Force, a solution was found with <a title="terracycle" href="http://www.terracycle.net/" target="_blank">Terracycle.</a></p>
<p>Terracycle makes affordable, eco-friendly products from a wide range of different  non-recyclable waste materials, like the Flavia coffee packets. Their hope is to eliminate the idea of waste by finding innovative, unique uses for materials others deem garbage.</p>
<p>Terracycle, in association with Flavia, sent RTCRM two large, green and white recycling bins, in which we can deposit our Flavia package waste.  When the bins are full, we simply send them off to Terracycle, where the packets will be used to make new products and prevent tons of waste from going to landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/rtcrm-takes-on-flavia-coffee-waste-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing The Greenespace</title>
		<link>http://rtcrm.com/blog/testing-the-greenespace-2</link>
		<comments>http://rtcrm.com/blog/testing-the-greenespace-2#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:04:57 +0000</pubDate>
		<dc:creator>dgreene</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[greenespace]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[work culture]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=922</guid>
		<description><![CDATA[<p>At the end of January, RTCRM implemented an  initiative  called Greenespace, where we recognize a  portion of the workday  as a meeting-free zone in an effort to create a  universally  acknowledged time to work with  fewer interruptions. This is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img title="newrtcrmcom1" src="/assets/2009/05/newrtcrmcom1.png" alt="" width="470" height="250" />At the end of January, RTCRM implemented an  initiative  called <strong>Greenespace</strong>, where we recognize a  portion of the workday  as a meeting-free zone in an effort to create a  universally  acknowledged time to work with  fewer interruptions. This is a  zero-cost, low-risk, low-effort experiment designed  to make  our  workdays more efficient and productive. Greenspace is just one of  several efficiency actions we’ll be testing in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/testing-the-greenespace-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Public Hearing On Social Media: A Report From the Trenches by the Experts</title>
		<link>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts</link>
		<comments>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:06:10 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[arnie friede]]></category>
		<category><![CDATA[carlen lea lesser]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA public hearing]]></category>
		<category><![CDATA[FOI services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pharma guidelines]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[rtc relationship]]></category>
		<category><![CDATA[rtcrm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=882</guid>
		<description><![CDATA[<p>On November 11 and 12, FDA finally held a public hearing on how pharmaceutical, biotech, and medical companies can use the web and other social media to promote regulated products. For years companies have had little to no information about&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On November 11 and 12, FDA finally held a public hearing on how pharmaceutical, biotech, and medical companies can use the web and other social media to promote regulated products. For years companies have had little to no information about how far the FDA will allow them to go in media such as Google ads, Twitter, Facebook, and even their own websites.</p>
<p>So what really happened? What concerned industry most? Did FDA give away any of their plans? Registration closed quickly&#8230;and many who wanted to attend were turned away. Even those who were able attend will want to hear other expert interpretations of the discussions. On Thursday, November 19, beginning at 1:00 p.m., join FOI Services, Inc., Attorney Arnie Friede, and RTCRM&#8217;s Healthcare social media expert Carlen Lea lesser for a 90-minute teleconference.</p>
<p>You’ll hear expert analysis of what was surprising, what was left out, and what the major issues are going to be in the months and years to come.</p>
<p>To register online, or for details on additional upcoming teleconferences, go to <a href="www.foiservices.com/tc">www.foiservices.com/tc</a>. You may also call 1-800-654-1147 (outside the US and Canada call +1-301-975-9400) to register by phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/fdas-public-hearing-on-social-media-a-report-from-the-trenches-by-the-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Costume Contest</title>
		<link>http://rtcrm.com/blog/halloween-costume-contest</link>
		<comments>http://rtcrm.com/blog/halloween-costume-contest#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:52:07 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[halloween costume content]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=868</guid>
		<description><![CDATA[<p>RTCRMers like Halloween.  In fact, we love it.  So while the official day of celebration may be Saturday, we&#8217;re starting today.  Well actually, Daniel D. who works in our MI department, started Monday, as he&#8217;s been dressing up each day&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>RTCRMers like Halloween.  In fact, we love it.  So while the official day of celebration may be Saturday, we&#8217;re starting today.  Well actually, Daniel D. who works in our MI department, started Monday, as he&#8217;s been dressing up each day of the week leading up to the event.  Pretty impressive.</p>
<p>Today&#8217;s costume celebrations culminate with a Costume Contest.  Winner gets a 4GB iPod.  Woot!</p>
<p>Pictures to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/halloween-costume-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Art &amp; Copy&#8221; Screening and Q&amp;A with Executive Producer Kirk Souder Sponsored by RTCRM</title>
		<link>http://rtcrm.com/blog/art-copy-screening-and-qa-with-executive-producer-kirk-souder-sponsored-by-rtcrm</link>
		<comments>http://rtcrm.com/blog/art-copy-screening-and-qa-with-executive-producer-kirk-souder-sponsored-by-rtcrm#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:23:20 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[art & copy]]></category>
		<category><![CDATA[cdia]]></category>
		<category><![CDATA[kirk souder]]></category>
		<category><![CDATA[rtcrm]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=830</guid>
		<description><![CDATA[<p>Friday, October 30th from 12-2pm, RTCRM and CDIA host &#8220;Art &#38; Copy,&#8221; a new documentary about advertising and inspiration. Screened at Sundance, it reveals the brilliant work, wit and wisdom of some of the most influential creatives of our time&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Friday, October 30th from 12-2pm, RTCRM and <a href="http://www.cdiabu.com/directions.php">CDIA</a> host &#8220;<a href="http://www.artandcopyfilm.com/">Art &amp; Copy</a>,&#8221; a new documentary about advertising and inspiration. Screened at Sundance, it reveals the brilliant work, wit and wisdom of some of the most influential creatives of our time — George Lois, Mary Wells, Cliff Freeman, Dan Wieden, Lee Clow, Hal Riney and others. After the viewing, executive producer Kirk Souder will be on hand to answer questions.</p>
<p>This film is not scheduled for a DC release, so if you want to see it, here’s your chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/art-copy-screening-and-qa-with-executive-producer-kirk-souder-sponsored-by-rtcrm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Our Workplace</title>
		<link>http://rtcrm.com/blog/greening-our-workplace</link>
		<comments>http://rtcrm.com/blog/greening-our-workplace#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:16:03 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[earth resource foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grinning planet]]></category>
		<category><![CDATA[rtc relationship marketing]]></category>
		<category><![CDATA[rtcrm]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[workplace greening]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=807</guid>
		<description><![CDATA[<p>Starting Monday, RTCRM will switch out our disposable Styrofoam kitchen cups by using our own mugs, cups and glasses.  It&#8217;s all part of an effort to decrease our waste and promote simple, sustainable, green goals.</p>
<p>To learn a little bit&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 145px"><a title="I made this cup of coffee and it danced for me by waɪ.tiː, on Flickr" href="http://www.flickr.com/photos/your_teacher/409913070/"><img title="photo courtesy of flickr user waɪ.ti" src="http://farm1.static.flickr.com/91/409913070_ef4a6c1892.jpg" alt="I made this cup of coffee and it danced for me" width="135" height="180" /></a><p class="wp-caption-text">photo courtesy of flickr user waɪ.ti</p></div>
<p>Starting Monday, RTCRM will switch out our disposable Styrofoam kitchen cups by using our own mugs, cups and glasses.  It&#8217;s all part of an effort to decrease our waste and promote simple, sustainable, green goals.</p>
<p>To learn a little bit more about the negative health and environmental impacts of Styrofoam, check out the <a href="http://www.grinningplanet.com/2005/11-15/green-kitchen-office-kitchen-article.htm">Grinning Planet</a> and the <a href="http://www.earthresource.org/campaigns/capp/capp-styrofoam.html">Earth Resource Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/greening-our-workplace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha @ RTCRM</title>
		<link>http://rtcrm.com/blog/pecha-kucha</link>
		<comments>http://rtcrm.com/blog/pecha-kucha#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:43:44 +0000</pubDate>
		<dc:creator>Rebecca Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[all-staff]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[pecha kucha]]></category>
		<category><![CDATA[rtcrm]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=740</guid>
		<description><![CDATA[<p></p>
<p>Today at RTCRM we held our monthly all-staff in our DC headquarters, but this month&#8217;s meeting took on the special format of Pecha Kucha. The presentation format boils down to presenting 20 slides with only 20 seconds to present&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/2009/09/B_Page_01.jpg"><img class="alignleft size-full wp-image-758" title="B!!!!_Page_01" src="/assets/2009/09/B_Page_01.jpg" alt="B!!!!_Page_01" width="190" height="145" /></a></p>
<p>Today at RTCRM we held our monthly all-staff in our DC headquarters, but this month&#8217;s meeting took on the special format of <a href="http://en.wikipedia.org/wiki/Pecha_Kucha">Pecha Kucha</a>. The presentation format boils down to presenting 20 slides with only 20 seconds to present each slide.  Needless to say, it&#8217;s pretty difficult to cover any subject matter in only 6 minutes and with the slides on auto-play.</p>
<p>My brief descriptions below come in no way close to conveying the energy, intelligence, wit and verve of these presentations and their presenters.  Everyone did a truly magnificent job and, in my opinion, RTCRM&#8217;s first agency pecha kucha was a great success.</p>
<ul>
<li><strong>Laura &amp; Corrine:</strong> Explored a stream-of-consciousness and profiled the different coping mechanism for work and life stress.</li>
<li><strong>Tae &amp; Todd:</strong> Provided practical and strategic information on hailing New York City cabs<strong>.</strong></li>
<li><strong>Emily &amp; Tony:</strong> Enlightened us to the hidden inspiration found in New York&#8217;s smallest corners.</li>
<li><strong>Paul &amp; Melba:</strong> Detailed the rational and emotion reasons why swear words should be included in advertising copy.</li>
<li><strong>Rebecca</strong>: Imparted a little bird knowledge and described her personal favorite birds.<em> </em></li>
</ul>
<p><em>**Of note, this blog author was presenter, which makes her in no way biased <img src='http://rtcrm.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/pecha-kucha/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Heart Mad Men</title>
		<link>http://rtcrm.com/blog/we-heart-mad-men</link>
		<comments>http://rtcrm.com/blog/we-heart-mad-men#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:23:51 +0000</pubDate>
		<dc:creator>Carlen Lea Lesser</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[mad men yourself]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=717</guid>
		<description><![CDATA[<p><br />
</p>
<p>I&#8217;m not sure I know anyone who works in advertising who doesn&#8217;t love the show Mad Men.  Their season 3 promotion allows you to create your Mad Men avatar!  I had to jump right on this.  That&#8217;s me&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="My &quot;Mad Men&quot; Self by Carly &amp; Art, on Flickr" href="http://www.flickr.com/photos/wiredwitch/3769493412/"><img class="alignnone" src="http://farm3.static.flickr.com/2421/3769493412_f9cf2ea4e6.jpg" alt="My &quot;Mad Men&quot; Self" width="420" height="316" /><br />
</a></p>
<p>I&#8217;m not sure I know anyone who works in advertising who doesn&#8217;t love the show Mad Men.  Their season 3 promotion allows you to <a href="http://www.amctv.com/originals/madmen/madmenyourself/" target="_blank">create your Mad Men avatar</a>!  I had to jump right on this.  That&#8217;s me in the  bright blue in the middle.</p>
<p>I noticed that the cartoon versions of <a href="http://www.amctv.com/originals/madmen/cast/ddraper" target="_blank">Don Draper</a> and <a href="http://www.amctv.com/originals/madmen/cast/rsterling">Roger Sterling</a> (left) are looking a lot like RTC&#8217;s <a href="http://rtcrm.com/leaders/creative-director/" target="_blank">Matt Connor</a> and <a href="http://rtcrm.com/leaders/president/">Jeff Ross</a>.  Does that make <a href="http://rtcrm.com/leaders/ceo/" target="_blank">Barry Kessel</a> the<a href="http://www.amctv.com/originals/madmen/cast/bcooper" target="_blank"> Bertram Cooper</a> of RTC?</p>
<p>Needless to say, I think this promotion is a brilliant use of social media and viral marketing.  Check the Twitter avatar of half the people who work in advertising and they have changed over to Mad Men avatars in the past few days.   But the question always becomes, how do you prove success on promotions like this.  RTC wasn&#8217;t involved in this promotion, but here&#8217;s what I&#8217;d do.  Until the show airs, you can&#8217;t determine real ROI of increased viewers.  So, right now we&#8217;d be watching the leading indicators.   But what are those leading indicators?  Here are a few of the stats we&#8217;d be watching:</p>
<p><span id="more-717"></span></p>
<p>Stats as of 07/29/2009 for past 7 days:</p>
<ul>
<li>URL posted to <a title="see for yourself" href="http://twitturly.com/url/953dfea7450a12984341078268a0d4b7" target="_blank">Twitter 685 times</a></li>
<li><a href="http://technorati.com/search/http%3A%2F%2Fwww.amctv.com%2Foriginals%2Fmadmen%2Fmadmenyourself%2F?language=n" target="_blank">URL posted to 112 blogs</a></li>
<li>&#8220;Mad Men Yourself&#8221;<a title="see for yourself" href="http://socialmention.com/search?q=%22Mad+Men+Yourself%22&amp;t=blogs&amp;l=&amp;filter=&amp;sort_by=date&amp;tspan=w" target="_blank"> mentioned on 84 blogs</a></li>
<li>&#8220;Mad Men Avatar&#8221; <a href="http://socialmention.com/search?t=blogs&amp;q=%22Mad+Men+avatar%22&amp;btnG=Search" target="_blank">mentioned on 65 blogs</a></li>
<li><a title="see for yourself!" href="http://www.flickr.com/search/?q=mad%20men%20yourself&amp;w=all" target="_blank">315 results on Flickr</a> for &#8220;mad men yourself&#8221;</li>
<li>Posted to <a title="see for yourself" href="http://delicious.com/url/953dfea7450a12984341078268a0d4b7" target="_blank">Delicious 224 times</a></li>
</ul>
<p>One thing we learn right away is that Twitter fans are Mad Men fans.  It&#8217;s an interesting piece of data for future promotions.  A quick check on my Facebook friends showed more than a few have also utilized and shared their avatars!  Names are obscured to protect their privacy.</p>
<p><img class="size-full wp-image-718 alignnone" title="madmen_facebook" src="/assets/2009/07/madmen_facebook.png" alt="madmen_facebook" width="278" height="196" /></p>
<p>Lots to learn from this promotion, and lots of fun to be had!</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/we-heart-mad-men/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Day the Media Died</title>
		<link>http://rtcrm.com/blog/the-day-the-media-died</link>
		<comments>http://rtcrm.com/blog/the-day-the-media-died#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:26:17 +0000</pubDate>
		<dc:creator>Carlen Lea Lesser</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://rtcrm.com/blog/?p=652</guid>
		<description><![CDATA[<p></p>
<p>It&#8217;s a really long video, but darn funny if you work in marketing &#38;  advertising.  Possibly a little to the gallows humor side, depending on your specialty.   It&#8217;s definitely time to get over the past, stop complaining, and move&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6CqRcCHk_Pc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6CqRcCHk_Pc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s a really long video, but darn funny if you work in marketing &amp;  advertising.  Possibly a little to the gallows humor side, depending on your specialty.   It&#8217;s definitely time to get over the past, stop complaining, and move into the new world.  Adapt or die &#8212; that&#8217;s the clear message of this one.   And could we have fun again?  Those Mad Men enjoyed themselves.</p>
<p>Thanks to <a href="http://www.mediabistro.com/agencyspy/online/this_is_the_year_the_media_died_mad_ave_blues_118188.asp">AgencySpy</a> for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtcrm.com/blog/the-day-the-media-died/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
